VLAN Management
Layer-2 segmentation across PON and uplink ports
| VLAN ID | Name | Type | Ports | ONUs | |
|---|---|---|---|---|---|
| 10 | MGMT | Mgmt | MGMT, CONSOLE | 0 | |
| 100 | HSI-RES | Data | PON1-16 · UP1 | 48 | |
| 200 | HSI-PLUS | Data | PON1-16 · UP1 | 27 | |
| 300 | BUSINESS | Data | PON1-16 · UP1-2 | 33 | |
| 400 | VOICE-TV | Video | PON1-16 · UP2 | 20 |
Create VLAN
VLAN ID
Name
Type