ONU Management
Subscriber terminals across all PON ports — live optics & traffic
128 / 128 rows
| Serial Number | Vendor / Model | Profile | Last Seen | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1/1/1/1 | ALCLBAC2DACE | Nokia · G-140W-C | PON1 | Online | -19.1 | 16.3 km | 132/57 | BIZ-500M | now |
| 1/1/1/2 | CDTCAA7D56D1 | CDATA · FD511GW | PON1 | Online | -23.5 | 9.2 km | 156/64 | BIZ-500M | now |
| 1/1/1/3 | ALCL15C09A46 | Nokia · G-140W-C | PON1 | Online | -17.3 | 0.7 km | 17/9 | HSI-50M | now |
| 1/1/1/4 | ALCL00F9D596 | Nokia · G-140W-C | PON1 | Online | -18.4 | 3.1 km | 22/11 | HSI-50M | now |
| 1/1/1/5 | FHTT30BC77BC | FiberHome · AN5506-04 | PON1 | Online | -19.2 | 12.3 km | 190/82 | BIZ-500M | now |
| 1/1/1/6 | FHTTCA172206 | FiberHome · AN5506-04 | PON1 | Online | -20.7 | 8.0 km | 136/51 | BIZ-500M | now |
| 1/1/1/7 | ZTEGFD4CD274 | ZTE · F660 V8.0 | PON1 | Online | -24.7 | 16.9 km | 40/25 | HSI-200M | now |
| 1/1/1/8 | VSOL935CF0FB | VSOL · V2802GH | PON1 | Online | -19.0 | 3.5 km | 115/24 | HSI-200M | now |
| 1/1/1/9 | VSOL9F3B9B6C | VSOL · V2802GH | PON1 | Online | -22.6 | 6.1 km | 43/48 | HSI-200M | now |
| 1/1/1/10 | VSOL5F77FE47 | VSOL · V2802GH | PON1 | Online | -21.4 | 5.8 km | 50/17 | HSI-100M | now |
| 1/1/1/11 | VSOLD87AFE7A | VSOL · V2802GH | PON1 | Online | -18.6 | 1.7 km | 28/24 | HSI-100M | now |
| 1/1/1/12 | VSOL1E44D880 | VSOL · V2802GH | PON1 | Online | -20.2 | 14.3 km | 72/42 | HSI-200M | now |
| 1/1/2/1 | FHTT131605FF | FiberHome · AN5506-04 | PON2 | Online | -17.5 | 2.3 km | 151/106 | BIZ-500M | now |
| 1/1/2/2 | ZTEGE9D7DB47 | ZTE · F660 V8.0 | PON2 | Online | -19.9 | 1.5 km | 34/12 | HSI-100M | now |
| 1/1/2/3 | FHTT14DFAEE6 | FiberHome · AN5506-04 | PON2 | Online | -20.5 | 1.6 km | 27/6 | HSI-50M | now |
Page 1 of 9 · 15 per page