Profiles
GPON line profiles and T-CONT / DBA mapping
| Line Profile | T-CONT | DBA Type | Assured | Max | In use by |
|---|---|---|---|---|---|
| HSI-50M | Type 4 | SR — Best-effort | — | 50 / 25 Mbps | 23 ONUs |
| HSI-100M | Type 4 | SR — Best-effort | — | 100 / 50 Mbps | 25 ONUs |
| HSI-200M | Type 3 | SR — Assured + Surplus | 60 Mbps | 200 / 100 Mbps | 27 ONUs |
| BIZ-500M | Type 2 | SR — Assured | 250 Mbps | 500 / 250 Mbps | 33 ONUs |
| VOIP+IPTV | Type 2 | SR — Assured | 40 Mbps | 80 / 40 Mbps | 20 ONUs |
T-CONT types: 1 fixed · 2 assured · 3 assured+surplus · 4 best-effort · 5 mixed. DBA reallocates unused upstream slots every 125 µs frame.